-- Map Statistics -- 
 * 312 total maps
 * 2153 total games

5.295%	- Duality
4.459%	- Werefrog
3.112%	- CFA 3000
2.926%	- [XL] Infinite Rhapsody
1.997%	- Waterloo Waterpark
1.904%	- Delusions of Grandeur
1.719%	- [M] Grave Danger
1.719%	- [L] The Downfall of Paradise
1.719%	- Beyond Thunderdome
1.533%	- Melatonin
1.393%	- [L] Sands Serif
1.347%	- [M] Paradigm Shift
1.208%	- Mars Needs Women
1.208%	- Wrath No More?
1.208%	- [M] Duality
1.161%	- Carnage Heights
1.115%	- [XL] Corpus Swinus
1.068%	- Incontinental Divide
1.068%	- [L] Kingdom of Cydonia
1.022%	- Thrud
0.975%	- House of Pain
0.929%	- [XS] The Wildfire
0.929%	- Ne Cede Malis
0.836%	- Reason with the Sky - Fast
0.836%	- Spline
0.836%	- King of Pain
0.836%	- [XL] Dreadnaught
0.836%	- Prelude to Empire
0.790%	- [L] Forgotten Utopia
0.790%	- Ile boule de feu
0.743%	- [M] Intelligent Design?!??
0.697%	- Electric Sheep One
0.697%	- city of daggers
0.697%	- Route 66 (604 or better)
0.697%	- Lupality
0.650%	- Desperate Measures
0.650%	- [M] Oculus ex Inferni
0.604%	- [M] Slaughter In Effect
0.604%	- [S] Route 66
0.604%	- Route 66
0.604%	- Days of Wine and Roses
0.604%	- Arrival
0.557%	- Vulcan
0.557%	- [XL] Y.A.F.N.M.
0.557%	- [L] Flight of the Toolator
0.511%	- Ex Justicia Mortis
0.511%	- [XL] 'Fugee Camp
0.511%	- [XS] Darkest Insurrection
0.511%	- [S] Robocop Complex
0.511%	- [M] Happy Hour
0.511%	- [XS] Fallout
0.511%	- Age of Aquarius
0.464%	- [XL] Vulcan
0.464%	- Rise Robot Rise
0.464%	- Neverneverland Arena [M]
0.464%	- [S] King of Pain
0.464%	- Morpfhine
0.418%	- Thunderdome
0.418%	- Sands Serif (Fast)
0.418%	- Y.A.F.N.M.
0.418%	- Fortress Lh'owon
0.418%	- If I Had a KTA, I'd Make Somebody Pay
0.418%	- [S] Fury of the Storm
0.418%	- [S] Jerusalem's Lot
0.418%	- [L] Beyond Thunderdome
0.418%	- The King of Infinite Space
0.372%	- La Cosa Nostra
0.372%	- [M] All Along the Watchtower
0.372%	- [S] Master Slave
0.372%	- Where Some Rarely Go
0.372%	- Spectral Falls
0.372%	- [XL] Blood Meridian
0.372%	- [S] The Serpent's Kiss
0.372%	- Return to Waldo
0.372%	- [L] The King of Infinite Space
0.372%	- [S] Mucking About
0.372%	- Simon
0.372%	- [M] Wrath No More?
0.325%	- [XL] Dead Fields
0.325%	- Interstellar Overdrive
0.325%	- [L]  King of Snake
0.325%	- Scarbo
0.325%	- [S] Pillar of Pain
0.325%	- [M] No Disintegrations
0.325%	- [M] Controlled by Gamma Light
0.325%	- [XS] Hocus Pocus
0.325%	- [XS] Spline
0.325%	- [S] Backstab Headquarters
0.325%	- Avoiding the Light
0.325%	- [M] Where Dragons Rule
0.325%	- L'hiver [XL]
0.279%	- [XL] X-24
0.279%	- Dead Fields
0.279%	- reverof nohtaram
0.279%	- Ultraviolet [S]
0.279%	- Aegaeon RS/35 Staging Bay 2
0.279%	- [L] Cave Story
0.279%	- Ascent [M]
0.279%	- Spaceport Alpha
0.279%	- [M] Last Goodbye
0.279%	- Necrophilia
0.279%	- [M] Perpetual Motion
0.279%	- [M] Vimma
0.279%	- Thing What Kicks...
0.279%	- Coup de Disgrace
0.232%	- The Big House
0.232%	- blind paper dragon
0.232%	- [XL] Morrolan's Castle
0.232%	- Enfinity
0.232%	- Walleye Vision
0.232%	- 'Fugee Camp
0.232%	- One thousand thousand slimy things
0.232%	- |3 A | A
0.232%	- Black Dragon
0.232%	- [M] Silence
0.232%	- [S] YYZ
0.232%	- Mangle him, really
0.232%	- [L] Pagan Purity
0.232%	- We invented fire
0.232%	- [XS] Kleen Sweep
0.232%	- Shelob 15000
0.232%	- [M] Thick and Chunky
0.232%	- Grave Danger
0.232%	- Root Square II
0.232%	- [L] House of Monkey
0.232%	- [S] Veo a Los Muertos
0.232%	- Spirit of a Sponge
0.186%	- [L] Acid Rain
0.186%	- [S] Revontulet
0.186%	- Abacus Dime
0.186%	- Forgotten Utopia
0.186%	- [S] Mars Needs Women
0.186%	- [XS] OK, Honeybunny
0.186%	- Interstellar Overdrive [XS]
0.186%	- Forever Thunderdome
0.186%	- Who's Got The Itchies
0.186%	- Confessions of a Carrot [M]
0.186%	- [S] Andes Chasm
0.186%	- [XL] SCB
0.186%	- Bimonscipfhicon
0.186%	- [S] Ecliptica
0.186%	- Pigs on Fire [M]
0.186%	- [XS] Minos
0.186%	- An Open Mind
0.186%	- Jjaro Juice
0.186%	- minutiae rising
0.186%	- [M] Python Dancer
0.186%	- Black Surge
0.186%	- Infinite Rhapsody
0.186%	- Black Wave [Extra Small]
0.139%	- Thoughts of Rain [M]
0.139%	- [L] Firedome
0.139%	- [L] Ex Justicia Mortis
0.139%	- Eat the Path
0.139%	- INSANE
0.139%	- Shangri-La
0.139%	- Terminal Frost [M]
0.139%	- Docking Bay 4
0.139%	- Pork Chop Express
0.139%	- [L] La Cosa Nostra
0.139%	- [XS] When the Going Gets Tough
0.139%	- Ok, Who Wants Some?
0.139%	- [L] Winterheart's Guild
0.139%	- Sinister Boiler
0.139%	- [S] Return to Waldo
0.139%	- Big Screen Satellite
0.139%	- Poseidon Adventure
0.139%	- [M] Reduality
0.139%	- Naw Man He's Close
0.139%	- Back to Waldo [S]
0.139%	- M-Synaptic Rhetoric
0.139%	- [XL] Delusions of Grandeur
0.139%	- [S] Punk Plaza
0.139%	- Corpus Swinus
0.139%	- Grendel's Happy Cookie
0.139%	- A Warlike Feel
0.139%	- SPNKR Diarena
0.139%	- [S] Station 7
0.139%	- Driver, where are you taking us?
0.093%	- Faucets on the loose
0.093%	- [L] Horizontal Sync
0.093%	- [M] Spaceport Alpha
0.093%	- Code3
0.093%	- Carnage Palace Deeee-Luxe
0.093%	- [L] Spacedome
0.093%	- Meaningful Drill
0.093%	- [L] Jjaro Jjaro Revolution
0.093%	- Residue Theorem
0.093%	- S-Sunward 4234!
0.093%	- Cringe Again
0.093%	- 16th Parallel
0.093%	- Flushed Out
0.093%	- Roof Notification
0.093%	- Old School Hollywood
0.093%	- cityscape
0.093%	- [L] Molten Core
0.093%	- Ministry of Archers
0.093%	- No Disintegrations
0.093%	- Thick and Chunky
0.093%	- Revive The Pantheon
0.093%	- Oreta Awai Tsubasa
0.093%	- Rapture [Small-Medium]
0.093%	- [L] True Men Don't Kill Coyotes
0.093%	- [L] 'Fugee Camp
0.093%	- The Chris Arena
0.093%	- Upgraded Plant
0.093%	- | F.A.M.A.S. |
0.093%	- Dreams....
0.093%	- Team Haxor
0.093%	- Reason with the Sky (More Complex)
0.093%	- Chester?
0.093%	- King of Snake
0.093%	- By Committee
0.093%	- [L] Shadows of Brooklyn
0.093%	- Carnage Soccer
0.093%	- Where are monsters in dreams
0.093%	- The Sheik of Araby [Small]
0.093%	- The Down Under [Medium]
0.093%	- [XL] Thrud
0.046%	- Waterloo Carnage
0.046%	- Stair Fortress
0.046%	- Flashback
0.046%	- [L] Born That Way
0.046%	- Where's the Elevator?
0.046%	- Kill Fest-You Can't Run
0.046%	- Oyster Farm
0.046%	- Minos
0.046%	- Flight of the Toolator
0.046%	- Born Slippy NUXX (CTF)
0.046%	- X-18
0.046%	- Blood Moon [S]
0.046%	- Zen of Wrath [Medium]
0.046%	- King of the Underground [Medium]
0.046%	- ...you tell the angels in heaven...
0.046%	- Cat Walk Fever
0.046%	- Beach Chair
0.046%	- Pushing Daisies
0.046%	- Moment Of Silence...
0.046%	- [L] Make Out with a SPNKR
0.046%	- [L] SCB
0.046%	- Preludium
0.046%	- You Bring Light In
0.046%	- Denying Foam [smaller]
0.046%	- Unpfhorgiven
0.046%	- S-Before the Beasts
0.046%	- TEMPLE OF SNIZZ
0.046%	- I'm a human being, not a human resource
0.046%	- M-Agents of Instrumentality
0.046%	- Via Castello
0.046%	- Everyone's Mortal But Me
0.046%	- Not Constantinople
0.046%	- [XS] Avoiding the Light
0.046%	- #!@$%ed
0.046%	- [M]  Bigmouth
0.046%	- Shangri-La [M]
0.046%	- Show And Tell
0.046%	- L-Boom's Spnk-onomy
0.046%	- Bigmouth
0.046%	- The Eighth Day.speed mix
0.046%	- Hydrostatic Shock
0.046%	- Not Everyone's Mortal
0.046%	- M-Neural Reroute
0.046%	- [M]  Sappy's Curry
0.046%	- Giant Flaming Pit of Lava
0.046%	- The Bear Arena
0.046%	- Ain't Got Time Pfhor This.
0.046%	- Scissors Sharp Enough To Cut Emotions
0.046%	- [L] Easy For You To Say
0.046%	- Mime Target
0.046%	- Dodge and Cover
0.046%	- M-Spell of Damnation
0.046%	- Red Sauce on Pasta
0.046%	- M-Year Three of Space
0.046%	- Intelligent Design?!??
0.046%	- Crab Central
0.046%	- Seven In Hell
0.046%	- [M]  Thing in a Book
0.046%	- Fun Is Fun.dilate
0.046%	- Losin' My Love
0.046%	- Son of Grendel
0.046%	- L-Cut from Desire and Pain
0.046%	- High and Low
0.046%	- [XL] Steam Machine
0.046%	- The Stadium
0.046%	- Hocus Pocus
0.046%	- [S] Who's Got The Itchies
0.046%	- Waldo World Arena
0.046%	- Beware of Low-Flying Defense Drones.
0.046%	- A Breakfast Cafe in Vienna, Austria
0.046%	- M-Shower of Quanta
0.046%	- Trey's WaterWorld (Costner Eats It)
0.046%	- [S] Matrix Lobby
0.046%	- Upgraded Animal
0.046%	- Space Truckin' [Medium-Large]
0.046%	- sdraw cab hamlet
0.046%	- Tower Antics
0.046%	- S-Adrenal Index
0.046%	- [M] Fortress Lh'owon
0.046%	- My Rod?
0.046%	- [M] Projector
0.046%	- Welcome to the Revolution.
0.046%	- Terminal Frost
0.046%	- Station 7
0.046%	- Fallout
0.046%	- Slaughter In Effect -[3-5 players]-
0.046%	- Proving Grounds
0.046%	- blamed
0.046%	- Never Burn Money
0.046%	- Controlled by Gamma Light
0.046%	- 5-D Space
0.046%	- L'hiver [Medium - Small]
0.046%	- True Men Don't Kill Coyotes


-- Player Statistics -- 
 * 1093 unique player names
 * 22171 total samples. (60 seconds each)

19.959%	- tim /u/
18.371%	- Durandal
14.384%	- Mr. Death
12.331%	- Dade
12.146%	- Jim
9.860%	- Kill Everyone
7.469%	- $lave
6.829%	- pirateer
6.829%	- pankin
6.536%	- The Thug
6.400%	- BladeZero-M3
5.823%	- imprint
5.791%	- Monoid One
5.593%	- Naterel
5.431%	- ukimalefu
5.412%	- Ares Ex Machina
5.345%	- Sharkie Lino
5.304%	- Samurai Panda
4.998%	- Frumius
3.852%	- Jeremy
3.694%	- Armando
3.518%	- Syndo
3.365%	- Hunter_deer
3.302%	- Ryan 223
3.153%	- kain
2.932%	- Frisch
2.837%	- Internal Shambler
2.715%	- johnny
2.548%	- Saint N
2.535%	- Zeiram
2.526%	- spierala
2.327%	- jones
2.246%	- Tails
2.129%	- Windbreaker
2.120%	- Caitifty
2.084%	- vidhiro
1.980%	- Kill Every1
1.976%	- Zero
1.953%	- Pipe
1.912%	- Wild Bob
1.908%	- Bozzly
1.890%	- Glider Pro
1.890%	- ericmarshall
1.863%	- napoleonrokz
1.786%	- screamingfool
1.737%	- TleilaxuEyes
1.682%	- toki
1.619%	- Owenojo
1.601%	- Dan
1.552%	- Max
1.547%	- neko karas
1.497%	- Bane
1.479%	- bob
1.470%	- Fancy Pants
1.457%	- gurple
1.430%	- madmax
1.376%	- Nat
1.281%	- Lemmy Caution
1.249%	- jonnybecker
1.249%	- Sean
1.231%	- slave
1.213%	- Marathoner325
1.200%	- |3ID| Cuniac
1.150%	- BladeZero
1.141%	- Trilly
1.132%	- begbie
1.123%	- Steffen
1.123%	- muffin man
1.119%	- Tortilla
1.114%	- God 2.0
1.105%	- i gotta take a dump
1.101%	- HappyDead
1.082%	- *hOpKiN fRoG*
1.082%	- Konpow
1.082%	- SUBABOY333
1.064%	- Neko of Rapture
1.042%	- Argos
1.019%	- Frish
1.010%	- Kronos Knight
1.001%	- ForestCAmo
0.997%	- well plastic
0.992%	- AVman9
0.970%	- muroi
0.970%	- Zead
0.961%	- demon_man540
0.956%	- paul
0.956%	- DUSTIN
0.943%	- Mdirh
0.943%	- Strife17O7
0.938%	- compyislife
0.934%	- GEORGE
0.902%	- tonia
0.893%	- Duncan
0.861%	- dvcaputo
0.861%	- karlo1
0.857%	- Tyson
0.834%	- Rambo
0.834%	- BOB RETURNS
0.821%	- Mac Pro
0.807%	- SD
0.807%	- Speedcore
0.785%	- George
0.785%	- Elysion
0.771%	- Guntrix777
0.753%	- Bob
0.735%	- Soki
0.735%	- Seanyx-Chris
0.731%	- ShadesMask
0.722%	- Wilsons Dead
0.704%	- Low
0.699%	- SlatE
0.695%	- Vapollov
0.681%	- van oosterlagjones
0.672%	- BladeZero-M1A1
0.654%	- Alien Blaster!
0.649%	- Melange
0.622%	- Gyffes
0.618%	- spaz
0.618%	- jeremy
0.595%	- andy
0.582%	- Rampansam
0.577%	- da SNOTROCKET
0.573%	- Masaker1123
0.573%	- Nazerath
0.568%	- $Hadow
0.564%	- Megabyte [viral]
0.564%	- nOODLE
0.555%	- poppychan
0.550%	- Durlock
0.550%	- M-C Duffiek
0.546%	- hell
0.537%	- jJONES
0.532%	- Dustin
0.532%	- Yakuza  Leader
0.523%	- jay101
0.523%	- ape (sarugundan)
0.519%	- GeroNimo
0.519%	- Turds Montgomery
0.514%	- C.J.
0.510%	- BBQ
0.510%	- Ian
0.505%	- marin
0.501%	- mo
0.501%	- sef
0.492%	- Spartan
0.483%	- *$LAVE*
0.478%	- MC
0.478%	- dood
0.474%	- longbow
0.469%	- Paul
0.460%	- bigbean12
0.460%	- 2p host-Gobbles
0.456%	- ODiggyDawg
0.456%	- RyokoTK
0.447%	- De'mo
0.442%	- Jebvz
0.438%	- someone
0.433%	- James
0.428%	- PAMBO SUPREME
0.424%	- spinal
0.424%	- Danny
0.415%	- in game-Drake
0.415%	- Jensskov
0.415%	- Drake
0.406%	- PARANOiA
0.397%	- Terminator
0.392%	- bramcracker94
0.392%	- Da
0.392%	- Jay
0.392%	- RonPaul4Evah
0.388%	- Nobody
0.388%	- Durandal [AI]
0.383%	- root1400
0.379%	- Alexander
0.374%	- Soulblighter [viral]
0.370%	- The Pink Stink
0.370%	- Dairy King
0.365%	- Taker
0.365%	- Andrew
0.365%	- Durandal M1AI
0.361%	- Modesty
0.361%	- Marathoner324
0.361%	- VirtualX1
0.361%	- Trespasser
0.352%	- Michael Tarallo
0.343%	- Ashley
0.343%	- Rusty
0.343%	- iMac
0.343%	- Bruno
0.338%	- route321
0.334%	- j
0.334%	- OneTrue
0.329%	- johnkelly
0.329%	- Toddster
0.325%	- Skavenger
0.320%	- Dopefish7590
0.320%	- hippo
0.320%	- MARATW@-OWENOJO
0.316%	- chris
0.316%	- Xone ranger
0.316%	- Arc
0.311%	- {RM}ONYX
0.311%	- Spartan 117
0.307%	- General Zod
0.302%	- actually, its finn
0.302%	- Xion
0.302%	- mactinite
0.302%	- taco
0.298%	- brandon
0.298%	- root14400
0.298%	- Blast Tyrant
0.298%	- Kapt. Napalm
0.293%	- Dakro
0.293%	- Demagouge
0.284%	- bowser
0.284%	- Soulblighter
0.284%	- Niels Iversen
0.280%	- SUBAMAN333
0.280%	- 0Soki0
0.280%	- Owner
0.280%	- bar
0.275%	- MynameisFinn
0.275%	- Tails-EVIL
0.275%	- The Thug [viral]
0.275%	- Charlemagne
0.275%	- ChaosPunx
0.275%	- Thomas
0.271%	- Thumper
0.271%	- owenojo
0.266%	- TRON
0.266%	- Lobster
0.266%	- Kooln
0.266%	- niv
0.266%	- mad max
0.262%	- The_Incubus
0.262%	- Church
0.262%	- Pvt. Privates
0.257%	- Lowry Tempus
0.257%	- BladeZero-EVIL
0.253%	- james
0.244%	- Garrick
0.244%	- Goras Forg
0.239%	- Aaron
0.239%	- Owenojo- DIE DUNC
0.239%	- kyestrike
0.235%	- alexpilon
0.226%	- Lucifer
0.226%	- Kevin
0.226%	- sarang
0.226%	- zach
0.226%	- tunnels
0.221%	- Spankasaurus
0.221%	- dpeters
0.221%	- Mordekai
0.221%	- Gobbles
0.221%	- armandoiconart
0.216%	- korben
0.216%	- wb
0.212%	- Waf
0.212%	- morokosi
0.212%	- Five Finger Death Punch
0.207%	- JJJGUY
0.207%	- tim /u/a
0.207%	- jason
0.203%	- Tweek
0.203%	- BananaDude34
0.198%	- Alex
0.198%	- Pambo Supreme
0.198%	- Whipper snipper
0.194%	- byproxy
0.194%	- Kyestrike
0.194%	- xxjeffbrownxx
0.189%	- IndiJones
0.189%	- Dave
0.185%	- tris
0.185%	- Dagha
0.185%	- Brad
0.185%	- niko
0.185%	- sonicphobia
0.180%	- Cuniac
0.176%	- phoebus
0.171%	- bazilian boy
0.171%	- Gunter
0.167%	- Lefty
0.167%	- WEAKLING
0.167%	- Hippo
0.167%	- Seanyx-chris
0.167%	- Treellama
0.167%	- logan
0.162%	- SPARTAN
0.162%	- Jav
0.162%	- Longinus
0.162%	- gert
0.158%	- Sixthhokage1
0.158%	- O_o
0.158%	- RageAgainstThe#!@$%
0.158%	- Moonible
0.153%	- Saint N - afk
0.153%	- Wallaby Warrior v3 [viral]
0.153%	- !i-M3-01337-i!
0.149%	- neko-kun: takuto
0.149%	- Knallis Sillan
0.149%	- EVIL N
0.149%	- nkO
0.149%	- IQUE928
0.144%	- CatPoo
0.144%	- ALEX
0.140%	- Daniel
0.140%	- Andy
0.140%	- shane
0.140%	- Kron
0.135%	- Gstar
0.135%	- Nugget
0.135%	- Jjjguy
0.135%	- ignaz
0.135%	- El Twixxo
0.135%	- Makeyoupoo
0.131%	- Ryudd69
0.131%	- EVILKOW
0.131%	- Gavin
0.131%	- azeb
0.131%	- THEMAN112
0.131%	- RageAgainstTheblam
0.131%	- whipper snipper
0.126%	- 01337
0.126%	- der meister
0.126%	- Blingbling
0.126%	- DarkSoldier
0.126%	- Slash
0.126%	- Matt
0.126%	- Cryos -ELD-
0.126%	- MAXIS POOP
0.126%	- Synaesthesia
0.122%	- Stefan
0.122%	- RageAgainstThebleep
0.122%	- darryn
0.122%	- johnny - AFK
0.122%	- chacolah
0.122%	- dre kicks tris boty
0.117%	- darren a
0.117%	- General Taco
0.117%	- Duffiek
0.113%	- aDirtyShisno213
0.113%	- i'm_Bob
0.113%	- Sean Connery
0.113%	- nick
0.108%	- Logan
0.108%	- Kirym
0.108%	- Ichabod Kane
0.108%	- chaos
0.108%	- Psychotic2
0.108%	- JWCbox
0.108%	- Sweet Bar
0.108%	- Zott
0.108%	- SUPERNERD
0.108%	- kotaro
0.108%	- mudkipz
0.108%	- Juan
0.104%	- V for Vendetta
0.104%	- maximkopeikin
0.104%	- 2p host-GSbellew
0.104%	- blam Stick
0.104%	- alf3630
0.104%	- Sebasdarunner
0.104%	- Koufax
0.104%	- GrindHouse
0.104%	- I_am_Legend
0.104%	- MC Duffiek
0.104%	- in game-annmariebellew
0.104%	- Blue
0.104%	- Bar
0.104%	- Lord Vader
0.104%	- jay
0.099%	- opher
0.099%	- ro
0.099%	- renm
0.099%	- Ryan
0.099%	- VID_32
0.099%	- Silvermoon383
0.099%	- marathon
0.095%	- El Twixxo TI
0.095%	- !i 01337 i!
0.095%	- fierce deities link
0.095%	- griff
0.090%	- thinkreddie
0.090%	- Muse
0.090%	- elCordobes
0.090%	- M@tt
0.090%	- Mostrinho
0.090%	- bletch
0.090%	- Mike
0.090%	- {PEZ}
0.090%	- peck
0.086%	- tiger
0.086%	- Levi
0.086%	- whitegorilla
0.086%	- #!@$% Stick
0.086%	- tux0beliver
0.086%	- Master chief
0.086%	- Cal
0.086%	- bjorn
0.086%	- Eric
0.086%	- noobasaur
0.086%	- BladeZero-M2
0.086%	- ryan
0.086%	- John Doe
0.086%	- Abner
0.086%	- Propietario
0.081%	- marsh
0.081%	- ANthony500
0.081%	- gt force
0.081%	- RageAgainstThesmurf
0.081%	- Jeff
0.081%	- yuki
0.081%	- daniel
0.081%	- Speed
0.081%	- Crusade101
0.081%	- Phwach
0.081%	- Packard20
0.077%	- Marc
0.077%	- thrall Stick
0.077%	- stimp
0.077%	- smurf Stick
0.077%	- FinalSin
0.077%	- doubletap
0.077%	- Sebastian
0.077%	- Feirce Deity Link
0.077%	- MASTER CHIEF
0.077%	- Anthony
0.072%	- WIlb Bob
0.072%	- dwelling
0.072%	- RageAgainstThethrall
0.072%	- Olivia
0.072%	- Big Daddy of Marathon
0.072%	- IAMDAOZ
0.072%	- kdusek
0.072%	- church
0.072%	- Dan the Man
0.068%	- La Porta
0.068%	- sk8 mafia
0.068%	- Dieselfame3
0.068%	- Illop
0.068%	- Administrateur
0.068%	- hopkingreenfrog
0.068%	- Matthew
0.068%	- david
0.068%	- NAKEDnick
0.068%	- Joe360x
0.068%	- Jaeger
0.068%	- bleep Stick
0.068%	- scottm
0.063%	- Nick
0.063%	- nIKITA
0.063%	- Stealth
0.063%	- Lugas
0.063%	- Victor Briones
0.063%	- dog
0.063%	- Martin
0.063%	- Vivek
0.063%	- Ministeve
0.063%	- djdre
0.063%	- Bob User
0.063%	- Angus
0.059%	- LordJohnWhorfin
0.059%	- Tommy-TBone
0.059%	- Owenojo - sorry! waitin on tom
0.059%	- D-Zorz
0.059%	- Hunter
0.059%	- NCapone
0.059%	- William
0.059%	- Ryne
0.059%	- Alucard
0.059%	- barbie
0.059%	- AnimePen
0.059%	- Top of the Barrel
0.059%	- Adam
0.059%	- ganondorf
0.059%	- Neko
0.059%	- tad{jf}
0.059%	- Grendel
0.059%	- isaac
0.059%	- Smitherd
0.054%	- HP_Owner
0.054%	- M2_Guy
0.054%	- Tom
0.054%	- van oosterlag
0.054%	- Griff
0.054%	- rmoore
0.054%	- KARMA NOLAN
0.054%	- irmaandmax
0.054%	- Neil
0.054%	- amigafoxit
0.054%	- 2p host-eli
0.054%	- Joker1124
0.054%	- da pissa
0.054%	- Aberry887
0.050%	- Hello SLave... I missed you
0.050%	- sunriseottah
0.050%	- AMAUH
0.050%	- dragoneye_3d
0.050%	- SuperBlu
0.050%	- kjell
0.050%	- jonny
0.050%	- Robby
0.050%	- durandal
0.050%	- ruhi
0.050%	- GT FORCE
0.050%	- i r p0wn j00
0.050%	- Ryuddo69
0.050%	- Terrell
0.050%	- nadaname
0.050%	- Raphi88
0.050%	- Will
0.050%	- dA SnotRocket
0.045%	- zack
0.045%	- TyCho_VII
0.045%	- TREZ
0.045%	- Albinomonkey05
0.045%	- GotDeagle?
0.045%	- King Kidtofu
0.045%	- Tyler Durden
0.045%	- Sell Out Dude
0.045%	- DR.Diablo
0.045%	- POINSHING
0.045%	- Dark phoenix XI
0.045%	- Xilef
0.045%	- Jftt
0.045%	- jacksonsutton
0.045%	- Jonathan
0.045%	- F_RICARDO
0.045%	- Esi
0.041%	- jones van Oosterlag
0.041%	- sandro
0.041%	- PR
0.041%	- ks
0.041%	- Aces
0.041%	- Protoss119
0.041%	- Mooney
0.041%	- Copnos
0.041%	- Shottykill
0.041%	- Linko
0.041%	- herecomethej2k
0.041%	- Munchking
0.041%	- Archangel
0.041%	- eric
0.041%	- Wallaby Warrior v3
0.041%	- Nikita
0.041%	- Tails-M1A1
0.041%	- Gort
0.041%	- Biotekk
0.041%	- wtmurp
0.041%	- NeoShadow
0.041%	- Master Chief
0.041%	- Sydonai
0.036%	- Boxxxer
0.036%	- yellow fang
0.036%	- Kiith-Somtaaw
0.036%	- dadude
0.036%	- Omega56
0.036%	- Ganondorf
0.036%	- MuDD
0.036%	- Pvt. McMally
0.036%	- Carl
0.036%	- Cows With Guns
0.036%	- Faxanadu
0.036%	- 140516
0.036%	- Neko eternal
0.036%	- Bryon Wong
0.036%	- MONOID ONE
0.036%	- killswitch
0.036%	- Sheehan
0.036%	- Reily
0.036%	- wtmurphy
0.036%	- Hans
0.032%	- giedosst
0.032%	- nobody-M2
0.032%	- dustin
0.032%	- albinomonkey05
0.032%	- Obian
0.032%	- WickeD
0.032%	- NAPOLEONROKZ
0.032%	- DSX
0.032%	- scottericr
0.032%	- Dakota
0.032%	- frischwasserluisenrique
0.032%	- $t3f@n
0.032%	- DeadlyMonster
0.032%	- REDROCKA
0.032%	- benedictbrydaiii
0.032%	- flood-logan
0.032%	- JordanBBad
0.032%	- Liam
0.032%	- Cyber
0.032%	- Davey
0.032%	- Will the Thrill
0.032%	- Plague
0.027%	- Thrall1138
0.027%	- Me
0.027%	- longbowa
0.027%	- PyroMyrmidon
0.027%	- Emma
0.027%	- slappy
0.027%	- Poly Ethel Lean
0.027%	- shabazz pie
0.027%	- spaz 2
0.027%	- Cand
0.027%	- Kitten
0.027%	- lars
0.027%	- Drask
0.027%	- Kai the demo
0.027%	- Master
0.027%	- SD m1 host
0.027%	- Pickles
0.027%	- Octavio
0.027%	- willock1234
0.027%	- Anger_source
0.027%	- Tactless
0.027%	- bram
0.027%	- ThE_SiN
0.027%	- makio
0.027%	- Beeper
0.027%	- TERENCE
0.027%	- Jordea
0.027%	- BigBill57
0.027%	- hans
0.027%	- money monkey mongoose killer 1
0.023%	- PiSketch
0.023%	- AJapam
0.023%	- johnny = Afk
0.023%	- ericsafag
0.023%	- don
0.023%	- cucaracha
0.023%	- doom
0.023%	- Bergtau
0.023%	- bobik
0.023%	- BloodDragon
0.023%	- b0b
0.023%	- byalcin
0.023%	- Chosen
0.023%	- Administrator
0.023%	- Spartan1083
0.023%	- Commander Z
0.023%	- Dragonyte
0.023%	- CHRISTIAN
0.023%	- Ultimate Wombat
0.023%	- Personal
0.023%	- Kool
0.023%	- piercee100
0.023%	- $l(eh?)ve
0.023%	- thekyle1231
0.023%	- buttmonkey
0.023%	- DaGmar DasK
0.023%	- Sej
0.023%	- Cobalt
0.023%	- Ridley
0.023%	- Frank
0.023%	- Gord
0.023%	- jesus
0.023%	- Fedora
0.023%	- Sam
0.023%	- jdt30
0.023%	- robertmooney
0.023%	- Dahaka
0.023%	- tron
0.023%	- I love Choir Boys...Bonerific
0.023%	- Starbuck
0.018%	- nikko
0.018%	- Kiith-Soban
0.018%	- TRANSPLANT
0.018%	- Paolo
0.018%	- aDMITTINGsWORD
0.018%	- evan
0.018%	- omel
0.018%	- johnny tHe G
0.018%	- imac
0.018%	- SPARTAN-220
0.018%	- Mankiller5
0.018%	- kap
0.018%	- LeClech
0.018%	- farin
0.018%	- Powermac
0.018%	- XXMarathonManXX
0.018%	- StanleyJ
0.018%	- Conotton Valley
0.018%	- RapdSting
0.018%	- Zarphus
0.018%	- jackson
0.018%	- Craig
0.018%	- bloodface
0.018%	- MArkZ
0.018%	- Compaq_Owner
0.018%	- Tooth
0.018%	- leo
0.018%	- Chris
0.018%	- hunter
0.018%	- Badger
0.018%	- metaknight
0.018%	- pro.stupid
0.018%	- Douglas
0.018%	- Lord bytor
0.018%	- steeb
0.018%	- dudlyshipwright
0.018%	- 16-0!!!
0.018%	- kopritis
0.018%	- Silent Slayer
0.018%	- atibbet
0.018%	- edo
0.018%	- BENNY
0.018%	- Scott
0.018%	- Anthony500
0.014%	- VeZE
0.014%	- stinkdog
0.014%	- Zeratul
0.014%	- T-BAg
0.014%	- Pfhortipfhy
0.014%	- leedro5
0.014%	- Sarge
0.014%	- dknighthex
0.014%	- brandonlee
0.014%	- Gak
0.014%	- Scubaboy333
0.014%	- General Panzer
0.014%	- peter
0.014%	- Boris157
0.014%	- Yoshukai-Gut
0.014%	- Taco
