-- Map Statistics -- 
 * 429 total maps
 * 2443 total games

001: 3.766% (92) 	- Beyond Thunderdome
002: 3.029% (74) 	- Duality
003: 2.497% (61) 	- Werefrog
004: 1.883% (46) 	- Incontinental Divide
005: 1.719% (42) 	- Waterloo Waterpark
006: 1.351% (33) 	- King of Pain
007: 1.310% (32) 	- [XL] Infinite Rhapsody
008: 1.269% (31) 	- [S] Polaris
009: 1.146% (28) 	- [XS] Hocus Pocus
010: 1.105% (27) 	- CFA 3000
010: 1.105% (27) 	- [S] Metropolis Part I
010: 1.105% (27) 	- [L] Sands Serif
010: 1.105% (27) 	- House of Pain
010: 1.105% (27) 	- Vulcan
015: 1.023% (25) 	- [S] King of Pain
015: 1.023% (25) 	- [M] Oculus ex Inferni
017: 0.982% (24) 	- Wrath No More?
018: 0.941% (23) 	- furniture (my chair)
018: 0.941% (23) 	- [L] The Downfall of Paradise
020: 0.901% (22) 	- Melatonin
021: 0.860% (21) 	- [M] Grave Danger
021: 0.860% (21) 	- [M] Wrath No More?
023: 0.819% (20) 	- [S] Route 66
024: 0.778% (19) 	- Sky Saw [M]
024: 0.778% (19) 	- Age of Aquarius
024: 0.778% (19) 	- Return to Waldo
027: 0.737% (18) 	- [L] Beyond Thunderdome
027: 0.737% (18) 	- [S] Big Screen Satellite
027: 0.737% (18) 	- [S] Jerusalem's Lot
030: 0.696% (17) 	- [XL] Hydro City
030: 0.696% (17) 	- [M] Perpetual Motion
032: 0.655% (16) 	- [S] The Serpent's Kiss
032: 0.655% (16) 	- Mars Needs Women
034: 0.614% (15) 	- [M] You're Gonna Die Big Time!
034: 0.614% (15) 	- [M] All Along the Watchtower
034: 0.614% (15) 	- Abacus Dime
034: 0.614% (15) 	- [L] Fatal Tragedy
034: 0.614% (15) 	- [XS] Darkest Insurrection
039: 0.573% (14) 	- [L] Kingdom of Cydonia
039: 0.573% (14) 	- Y.A.F.N.M.
041: 0.532% (13) 	- [M] Vimma
041: 0.532% (13) 	- [XS] Fallout
041: 0.532% (13) 	- Cold hands . . .
041: 0.532% (13) 	- [XS] Biohazard
041: 0.532% (13) 	- [L] Firedome
041: 0.532% (13) 	- Lupality
047: 0.491% (12) 	- [M] Controlled by Gamma Light
047: 0.491% (12) 	- dipsy doodle's revenge (2nd trigger)
047: 0.491% (12) 	- [S] Ecliptica
047: 0.491% (12) 	- Thrud
047: 0.491% (12) 	- reverof nohtaram
047: 0.491% (12) 	- [M] Paradigm Shift
047: 0.491% (12) 	- thunderdome8
047: 0.491% (12) 	- [L] Dance of Pales
047: 0.491% (12) 	- Scarbo
047: 0.491% (12) 	- Ile boule de feu
057: 0.450% (11) 	- [S] Revontulet
057: 0.450% (11) 	- [L] Shadows of Brooklyn
057: 0.450% (11) 	- [XL] Y.A.F.N.M.
057: 0.450% (11) 	- [M] Thick and Chunky
057: 0.450% (11) 	- [L] Jjaro Jjaro Revolution
057: 0.450% (11) 	- Simon
057: 0.450% (11) 	- The King of Infinite Space
057: 0.450% (11) 	- Carnage Soccer
065: 0.409% (10) 	- reason with the elephant very quickly
065: 0.409% (10) 	- [L] The King of Infinite Space
065: 0.409% (10) 	- [XS] Kleen Sweep
065: 0.409% (10) 	- [L] Pagan Purity
065: 0.409% (10) 	- Days of Wine and Roses
065: 0.409% (10) 	- [M] Bamboo
065: 0.409% (10) 	- [XS] Spline
065: 0.409% (10) 	- . . . warm heart
065: 0.409% (10) 	- [XL] X-24
074: 0.368% (9) 	- [M] Python Dancer
074: 0.368% (9) 	- Route 66
074: 0.368% (9) 	- [XS] The Wildfire
074: 0.368% (9) 	- Mr Vain
074: 0.368% (9) 	- [M] Happy Hour
074: 0.368% (9) 	- The Far Side Of Nowhere
074: 0.368% (9) 	- [S] Veo a Los Muertos
074: 0.368% (9) 	- [M] No Disintegrations
074: 0.368% (9) 	- Autumn Pillar
074: 0.368% (9) 	- Ex Justicia Mortis
074: 0.368% (9) 	- Ne Cede Malis
074: 0.368% (9) 	- The Hills [S]
086: 0.327% (8) 	- Arcadia
086: 0.327% (8) 	- [S] Mjollnir 13
086: 0.327% (8) 	- Spline
086: 0.327% (8) 	- [M] Where Dragons Rule
086: 0.327% (8) 	- Zora's Domain
086: 0.327% (8) 	- [M] Duality
086: 0.327% (8) 	- [S] Fury of the Storm
086: 0.327% (8) 	- [L] Flight of the Toolator
086: 0.327% (8) 	- Fortress Lh'owon
086: 0.327% (8) 	- [L] King of Snake
086: 0.327% (8) 	- Like flies on a corpse
086: 0.327% (8) 	- [XS] OK, Honeybunny
086: 0.327% (8) 	- [S] Return to Waldo
086: 0.327% (8) 	- Hangover City
100: 0.287% (7) 	- Thunderdome8 (Pfhor Edition)
100: 0.287% (7) 	- Morpfhine
100: 0.287% (7) 	- Firefly [XS]
100: 0.287% (7) 	- 'Fugee Camp
100: 0.287% (7) 	- Delusions of Grandeur
100: 0.287% (7) 	- La Cosa Nostra
100: 0.287% (7) 	- [L] Learning to Live
100: 0.287% (7) 	- Ultraviolet [S]
100: 0.287% (7) 	- Ascent [S]
100: 0.287% (7) 	- [XL] Blood Meridian
100: 0.287% (7) 	- [S] Mucking About
100: 0.287% (7) 	- [S] Punk Plaza
100: 0.287% (7) 	- [M] Spaceport Alpha
113: 0.246% (6) 	- [M] Hourglass
113: 0.246% (6) 	- Reason with the Sky - Fast
113: 0.246% (6) 	- [S] Waterloo Carnage
113: 0.246% (6) 	- Dead Fields
113: 0.246% (6) 	- [L] Cenotaph
113: 0.246% (6) 	- Route 66 (604 or better)
113: 0.246% (6) 	- [S] Backstab Headquarters
113: 0.246% (6) 	- dive bomb (quick and dead)
113: 0.246% (6) 	- Necrophilia
113: 0.246% (6) 	- [XL] SCB
113: 0.246% (6) 	- [XL] Sevil Alucard
113: 0.246% (6) 	- [S] Mars Needs Women
113: 0.246% (6) 	- [S] Andes Chasm
113: 0.246% (6) 	- [L] Killer Instinct
113: 0.246% (6) 	- [M] Little Red Pill, Deluxe
113: 0.246% (6) 	- Velora Pass
129: 0.205% (5) 	- [S] Melatonin
129: 0.205% (5) 	- In Limbo [M]
129: 0.205% (5) 	- [L] Steam Machine
129: 0.205% (5) 	- Roots And Radicals
129: 0.205% (5) 	- Thunderdome
129: 0.205% (5) 	- [S] Station 7
129: 0.205% (5) 	- Thoughts of Rain [M]
129: 0.205% (5) 	- [L] True Men Don't Kill Coyotes
129: 0.205% (5) 	- [M] Fortress Lh'owon
129: 0.205% (5) 	- [XS] Minos
129: 0.205% (5) 	- Candlelight [S]
129: 0.205% (5) 	- [M] Last Goodbye
129: 0.205% (5) 	- Climbing Up the Walls
129: 0.205% (5) 	- Terminal Frost [M]
129: 0.205% (5) 	- [S] YYZ
129: 0.205% (5) 	- [M] Silence
129: 0.205% (5) 	- Grendel's Happy Cookie
146: 0.164% (4) 	- STARting Gate
146: 0.164% (4) 	- The gators of NY
146: 0.164% (4) 	- [L] Horizontal Sync
146: 0.164% (4) 	- [XL] Persepolis
146: 0.164% (4) 	- Whisper
146: 0.164% (4) 	- Thick and Chunky
146: 0.164% (4) 	- Bimonscipfhicon
146: 0.164% (4) 	- [XS] Misdirected Affection
146: 0.164% (4) 	- [XS] Underneath the Radar
146: 0.164% (4) 	- Cloud of Eiderdown [M]
146: 0.164% (4) 	- Pigs on Fire [M]
146: 0.164% (4) 	- Endless Night [L]
146: 0.164% (4) 	- [L] Parc
146: 0.164% (4) 	- Anticitizen One
146: 0.164% (4) 	- Prelude to Empire
146: 0.164% (4) 	- Confessions of a Carrot [M]
146: 0.164% (4) 	- Hamburger Hill
146: 0.164% (4) 	- SPNKR Diarena
146: 0.164% (4) 	- Fox and Hound
146: 0.164% (4) 	- Arrival
146: 0.164% (4) 	- Original Dub
146: 0.164% (4) 	- [S] Robocop Complex
146: 0.164% (4) 	- Interstellar Overdrive [XS]
146: 0.164% (4) 	- Rock the Boat
146: 0.164% (4) 	- MMR_NOVA
171: 0.123% (3) 	- A Warlike Feel
171: 0.123% (3) 	- Mangle him, really
171: 0.123% (3) 	- [L] La Cosa Nostra
171: 0.123% (3) 	- w
171: 0.123% (3) 	- Leek Hills [L]
171: 0.123% (3) 	- [XL] Dreadnaught
171: 0.123% (3) 	- [XL] Vulcan
171: 0.123% (3) 	- [XL] Delusions of Grandeur
171: 0.123% (3) 	- Treble Clef
171: 0.123% (3) 	- [XS] When the Going Gets Tough
171: 0.123% (3) 	- [S] Master Slave
171: 0.123% (3) 	- Roses Have Thorns
171: 0.123% (3) 	- Blood Moon [S]
171: 0.123% (3) 	- [M] Reduality
171: 0.123% (3) 	- [XL] Fortress Morrolan
171: 0.123% (3) 	- minutiae rising
171: 0.123% (3) 	- Telephone
171: 0.123% (3) 	- Egyptian Temple
171: 0.123% (3) 	- Why Not A Nautilus mk. III
171: 0.123% (3) 	- e,oueIea
171: 0.123% (3) 	- The Diet
171: 0.123% (3) 	- Five finger discount
171: 0.123% (3) 	- [M] Docking Bay 4
171: 0.123% (3) 	- Upgraded Animal
171: 0.123% (3) 	- [M] Thing in a Book
171: 0.123% (3) 	- Deja Vu All Over Again
171: 0.123% (3) 	- Never Burn Money
171: 0.123% (3) 	- [L] Morpfhine
171: 0.123% (3) 	- [M] Intelligent Design?!??
171: 0.123% (3) 	- [M] Sappy's Curry
171: 0.123% (3) 	- [S] Leftover Chitlins (Shotgun Version)
171: 0.123% (3) 	- [L] Acid Rain
171: 0.123% (3) 	- Atlas
171: 0.123% (3) 	- Septococcal Pfhoryngitis
171: 0.123% (3) 	- [M] Xanadu
171: 0.123% (3) 	- [M] Axiom
171: 0.123% (3) 	- Who's Got The Itchies
171: 0.123% (3) 	- Face 2 Face
171: 0.123% (3) 	- Son of Grendel
171: 0.123% (3) 	- [S] Pillar of Pain
171: 0.123% (3) 	- [S] Faxed Invitation
171: 0.123% (3) 	- Rise Robot Rise
171: 0.123% (3) 	- Jjaro Jjaro Revolution
171: 0.123% (3) 	- B10od Tides of Lh'owon
171: 0.123% (3) 	- [L] Ex Justicia Mortis
171: 0.123% (3) 	- [XS] Avoiding the Light
217: 0.082% (2) 	- Jjarring
217: 0.082% (2) 	- The Big House
217: 0.082% (2) 	- [7-Poly] The Multiplex
217: 0.082% (2) 	- [XL] 'Fugee Camp
217: 0.082% (2) 	- [XL] Corpus Swinus
217: 0.082% (2) 	- Bigger Guns Nearby
217: 0.082% (2) 	- Jet To Jet
217: 0.082% (2) 	- [L] Born Slippy NUXX
217: 0.082% (2) 	- Tiger Mountain [L]
217: 0.082% (2) 	- MMR_SUN
217: 0.082% (2) 	- The Dudesons Playground
217: 0.082% (2) 	- Over Fire Island [M]
217: 0.082% (2) 	- [M] Change the Weather
217: 0.082% (2) 	- If I Had a KTA, I'd Make Somebody Pay
217: 0.082% (2) 	- Concentration Moon [S]
217: 0.082% (2) 	- Marathon Rocket Arena
217: 0.082% (2) 	- Shangri-La
217: 0.082% (2) 	- the upwards march
217: 0.082% (2) 	- A FRIGGIN' RAINBOW
217: 0.082% (2) 	- Walleye Vision
217: 0.082% (2) 	- S'philis
217: 0.082% (2) 	- Why HQ Version 3
217: 0.082% (2) 	- people under the stairs
217: 0.082% (2) 	- [L] Winterheart's Guild
217: 0.082% (2) 	- [S] Who's Got The Itchies
217: 0.082% (2) 	- [L] Make Out with a SPNKR
217: 0.082% (2) 	- Silence
217: 0.082% (2) 	- 5 Way Point
217: 0.082% (2) 	- Singularity
217: 0.082% (2) 	- [XL] Dead Fields
217: 0.082% (2) 	- bullets in the air
217: 0.082% (2) 	- Mugen
217: 0.082% (2) 	- Sky Saw [S]
217: 0.082% (2) 	- Re-Run
217: 0.082% (2) 	- K'narena Roqr
217: 0.082% (2) 	- [M] Slaughter In Effect
217: 0.082% (2) 	- Inappropriate Chocolate
217: 0.082% (2) 	- RED
217: 0.082% (2) 	- Blasted vent cores
217: 0.082% (2) 	- GREEN
217: 0.082% (2) 	- MMR_Mars
217: 0.082% (2) 	- [L] Silver Boots
217: 0.082% (2) 	- Spirit of a Sponge
217: 0.082% (2) 	- Murder on the Rue Acheron
217: 0.082% (2) 	- Spectral Falls
217: 0.082% (2) 	- Valueless Towel
217: 0.082% (2) 	- Core Done Blew
217: 0.082% (2) 	- [L] House of Monkey
217: 0.082% (2) 	- [7-Poly] Guns
217: 0.082% (2) 	- Blood Meridian
217: 0.082% (2) 	- MMR109
217: 0.082% (2) 	- [L] Percolate
217: 0.082% (2) 	- Robocop Complex
217: 0.082% (2) 	- Rapture [Small-Medium]
217: 0.082% (2) 	- [XL] Morrolan's Castle
217: 0.082% (2) 	- Mucking About
217: 0.082% (2) 	- Airbag [M]
217: 0.082% (2) 	- Happy Hour
217: 0.082% (2) 	- Big Foot
217: 0.082% (2) 	- Controlled by Gamma Light
217: 0.082% (2) 	- Deep Blue Day [M]
217: 0.082% (2) 	- Unlucky Pfhor Some
217: 0.082% (2) 	- L06.That's No Garage Door!
217: 0.082% (2) 	- Mime Target
217: 0.082% (2) 	- Missed Island
217: 0.082% (2) 	- Dodge and Cover
283: 0.041% (1) 	- Sails in a Gale
283: 0.041% (1) 	- Suffer Me
283: 0.041% (1) 	- n=a`
283: 0.041% (1) 	- [XL] You Bring Light In
283: 0.041% (1) 	- Kree Nakoorie
283: 0.041% (1) 	- S-Lotus Blossoms  Water Lilies
283: 0.041% (1) 	- M-Electric Myth
283: 0.041% (1) 	- Enfinity
283: 0.041% (1) 	- Noises in the Dark
283: 0.041% (1) 	- Indie Rock  Roll
283: 0.041% (1) 	- Z-Axis Exchange
283: 0.041% (1) 	- | F.A.M.A.S. |
283: 0.041% (1) 	- The Tangent Universe
283: 0.041% (1) 	- [L]  King of Snake
283: 0.041% (1) 	- Hephaestus
283: 0.041% (1) 	- Bob Has Bitch Tits
283: 0.041% (1) 	- [XL] reverof nohtaram
283: 0.041% (1) 	- Poseidon
283: 0.041% (1) 	- [M] C.T.F.Y.
283: 0.041% (1) 	- Hello Mother Earth [S]
283: 0.041% (1) 	- Jjaro Platform 3-247
283: 0.041% (1) 	- Electric Sheep One
283: 0.041% (1) 	- We invented fire
283: 0.041% (1) 	- Insomnia
283: 0.041% (1) 	- [XL] Deserted Lobby
283: 0.041% (1) 	- Molten Core
283: 0.041% (1) 	- city of daggers
283: 0.041% (1) 	- ORANGE
283: 0.041% (1) 	- [L] More Than Eyes
283: 0.041% (1) 	- Hydro
283: 0.041% (1) 	- Couch Fishing
283: 0.041% (1) 	- STC
283: 0.041% (1) 	- Readymade
283: 0.041% (1) 	- [L] SCB
283: 0.041% (1) 	- A long walk on a short pier
283: 0.041% (1) 	- Hell Pfhor You
283: 0.041% (1) 	- Preludium
283: 0.041% (1) 	- blind paper dragon
283: 0.041% (1) 	- In the Fire
283: 0.041% (1) 	- Island In The Sun
283: 0.041% (1) 	- CTF CCR2 (Simpler)
283: 0.041% (1) 	- Too Young To Die, Too Drunk To Live
283: 0.041% (1) 	- UN Attack
283: 0.041% (1) 	- 3 POLYGONS, GO WADING
283: 0.041% (1) 	- My Body Is A cage [Large]
283: 0.041% (1) 	- Rainfall [XS]
283: 0.041% (1) 	- babylon basics
283: 0.041% (1) 	- [L] Easy For You To Say
283: 0.041% (1) 	- 1.An Eagle In Your Mind
283: 0.041% (1) 	- S'phtilis
283: 0.041% (1) 	- AMINOVITAL FIELD [WITH MISSILE MEN-WIDE]
283: 0.041% (1) 	- [L] Shoyoass
283: 0.041% (1) 	- One Way
283: 0.041% (1) 	- Like 10th Grade
283: 0.041% (1) 	- King of the Underground [Medium]
283: 0.041% (1) 	- Flight of the Toolator
283: 0.041% (1) 	- [L] Molten Core
283: 0.041% (1) 	- Cave Story
283: 0.041% (1) 	- Vectra
283: 0.041% (1) 	- Aleph Arena
283: 0.041% (1) 	- Aquatic life  DEATH Center
283: 0.041% (1) 	- [L] Imperial Uranus
283: 0.041% (1) 	- Neptunia
283: 0.041% (1) 	- The Accolade
283: 0.041% (1) 	- |3 A | A
283: 0.041% (1) 	- [L] Born That Way
283: 0.041% (1) 	- Ok, honeybunny
283: 0.041% (1) 	- Ok, Who Wants Some?
283: 0.041% (1) 	- [M] Bigmouth
283: 0.041% (1) 	- M-Agents of Instrumentality
283: 0.041% (1) 	- Pillar of Pain
283: 0.041% (1) 	- M-Bow of Silents
283: 0.041% (1) 	- L'hiver [XL]
283: 0.041% (1) 	- General Hospital
283: 0.041% (1) 	- sdraw cab hamlet
283: 0.041% (1) 	- Nice Bikini
283: 0.041% (1) 	- [L] Forgotten Utopia
283: 0.041% (1) 	- [S] 30,000 Feet Above the Earth
283: 0.041% (1) 	- Perpetual Motion
283: 0.041% (1) 	- This Is Hurtin' No One
283: 0.041% (1) 	- Eat the Path
283: 0.041% (1) 	- Blunder Hill
283: 0.041% (1) 	- Stair Fortress
283: 0.041% (1) 	- [XL] Eclipse
283: 0.041% (1) 	- No Disintegrations
283: 0.041% (1) 	- MMR_MOON
283: 0.041% (1) 	- Death HQ
283: 0.041% (1) 	- Prometheus
283: 0.041% (1) 	- Core Wars
283: 0.041% (1) 	- Unconditioned Freefall
283: 0.041% (1) 	- Oreta Awai Tsubasa
283: 0.041% (1) 	- Incubus
283: 0.041% (1) 	- The Exit Door Leads In
283: 0.041% (1) 	- [S] Leftover Chitlins
283: 0.041% (1) 	- [L] Cave Story
283: 0.041% (1) 	- Corpus Swinus
283: 0.041% (1) 	- Not Constantinople
283: 0.041% (1) 	- King of the Mountain
283: 0.041% (1) 	- [7-Poly] Injector
283: 0.041% (1) 	- Hiroshima Mon Amour
283: 0.041% (1) 	- clown target
283: 0.041% (1) 	- Arena
283: 0.041% (1) 	- Carnage Palace Deeee-Luxe
283: 0.041% (1) 	- Hysterical Womb
283: 0.041% (1) 	- Fallout
283: 0.041% (1) 	- Swarms
283: 0.041% (1) 	- Team Haxor
283: 0.041% (1) 	- Melt
283: 0.041% (1) 	- Unwired
283: 0.041% (1) 	- Mr. Bathtub
283: 0.041% (1) 	- X-18
283: 0.041% (1) 	- Shadows of Brooklyn
283: 0.041% (1) 	- Roof Notification
283: 0.041% (1) 	- Starcarr Lane
283: 0.041% (1) 	- Defend THIS!
283: 0.041% (1) 	- Tea_Pfhor_Two
283: 0.041% (1) 	- One thousand thousand slimy things
283: 0.041% (1) 	- CTF Castle Carnage v2.1
283: 0.041% (1) 	- Das HILL
283: 0.041% (1) 	- Heptapus
283: 0.041% (1) 	- Revontulet
283: 0.041% (1) 	- Goodbye, Mother Earth (v2)
283: 0.041% (1) 	- Phfor Crap Phfor You!
283: 0.041% (1) 	- S-Before the Beasts
283: 0.041% (1) 	- [XL] Holding the Moth
283: 0.041% (1) 	- Ways and Means 2
283: 0.041% (1) 	- Ocean of Noise [XM]
283: 0.041% (1) 	- The Test
283: 0.041% (1) 	- speed BUMP v. 2.0
283: 0.041% (1) 	- Weirdonia
283: 0.041% (1) 	- An Open Mind
283: 0.041% (1) 	- 5-D Space
283: 0.041% (1) 	- Sands Serif (Good Looking)
283: 0.041% (1) 	- Captures
283: 0.041% (1) 	- M-Spell of Damnation
283: 0.041% (1) 	- The Scythe
283: 0.041% (1) 	- Climbing Walls
283: 0.041% (1) 	- sybau
283: 0.041% (1) 	- El Aparecido
283: 0.041% (1) 	- Goo is Good
283: 0.041% (1) 	- The Down Under [Medium]
283: 0.041% (1) 	- Morrolan's Castle
283: 0.041% (1) 	- Mmm, Skyscraper
283: 0.041% (1) 	- Where Some Rarely Go
283: 0.041% (1) 	- 10001 Nordic Nerds
283: 0.041% (1) 	- Prize Payment Schedule
283: 0.041% (1) 	- Ecliptica


-- Player Statistics -- 
 * 234 unique player names
 * 42866 total samples. (60 seconds each)
 * Guests: 37.098%

001: 7.537% (53.8 hours) 	- kirby
002: 6.936% (49.6 hours) 	- vigilante
003: 6.166% (44.0 hours) 	- shotgunkiller
004: 5.694% (40.7 hours) 	- sharkielino
005: 4.708% (33.6 hours) 	- riscica
006: 4.295% (30.7 hours) 	- eliasj
007: 3.474% (24.8 hours) 	- effigy
008: 3.369% (24.1 hours) 	- thethug
009: 3.061% (21.9 hours) 	- erfe
010: 2.816% (20.1 hours) 	- ro-
011: 2.634% (18.8 hours) 	- shinagawax
012: 2.613% (18.7 hours) 	- kata
013: 2.431% (17.4 hours) 	- simpilot
014: 2.391% (17.1 hours) 	- presidentpeople
015: 2.207% (15.8 hours) 	- dn3d
016: 2.172% (15.5 hours) 	- keijijapan
017: 2.135% (15.2 hours) 	- ace777
018: 2.130% (15.2 hours) 	- grimcleaver
019: 2.093% (15.0 hours) 	- collegebum302
020: 2.079% (14.8 hours) 	- killeveryone
021: 1.731% (12.4 hours) 	- caitifty
022: 1.691% (12.1 hours) 	- spanky
023: 1.631% (11.6 hours) 	- cxmb
024: 1.421% (10.2 hours) 	- brith
025: 1.418% (10.1 hours) 	- wallabywarrior
026: 1.260% (9.0 hours) 	- forrestofborg
027: 1.148% (8.2 hours) 	- tris
028: 1.143% (8.2 hours) 	- wolfman234
028: 1.143% (8.2 hours) 	- roking666
030: 1.096% (7.8 hours) 	- legacytyphoon
031: 1.092% (7.8 hours) 	- dispatcher
032: 1.078% (7.7 hours) 	- majungatholus
033: 1.050% (7.5 hours) 	- gage001
034: 1.017% (7.3 hours) 	- andrewjohn
035: 1.003% (7.2 hours) 	- lave
036: 0.984% (7.0 hours) 	- gabby
037: 0.945% (6.8 hours) 	- 101-airborne
038: 0.921% (6.6 hours) 	- envy
039: 0.805% (5.8 hours) 	- krull
040: 0.800% (5.7 hours) 	- localwarming
040: 0.800% (5.7 hours) 	- bahigi
042: 0.691% (4.9 hours) 	- nokeefe
043: 0.684% (4.9 hours) 	- dickyjaguar
044: 0.677% (4.8 hours) 	- seanyx-chris
045: 0.672% (4.8 hours) 	- stecklow
046: 0.660% (4.7 hours) 	- megabyte
047: 0.651% (4.6 hours) 	- marin
048: 0.625% (4.5 hours) 	- generaldw
049: 0.614% (4.4 hours) 	- firedragon
050: 0.576% (4.1 hours) 	- phortiphy
051: 0.574% (4.1 hours) 	- guesswho
052: 0.567% (4.0 hours) 	- yone
053: 0.562% (4.0 hours) 	- sardonic
054: 0.534% (3.8 hours) 	- djcommand
055: 0.527% (3.8 hours) 	- percy
055: 0.527% (3.8 hours) 	- tonia
057: 0.513% (3.7 hours) 	- pankin
058: 0.497% (3.5 hours) 	- atomsk13
059: 0.495% (3.5 hours) 	- marathonpfhor
060: 0.490% (3.5 hours) 	- carbonmaster
061: 0.467% (3.3 hours) 	- shaney
062: 0.462% (3.3 hours) 	- insertname
063: 0.457% (3.3 hours) 	- djpretzel
064: 0.450% (3.2 hours) 	- strogglet
065: 0.448% (3.2 hours) 	- tumble82
066: 0.432% (3.1 hours) 	- eva
067: 0.422% (3.0 hours) 	- lcurle
068: 0.411% (2.9 hours) 	- goran
069: 0.394% (2.8 hours) 	- compyislife
070: 0.390% (2.8 hours) 	- shambler
071: 0.385% (2.8 hours) 	- halo
072: 0.371% (2.6 hours) 	- slayer117
073: 0.364% (2.6 hours) 	- tychobob
074: 0.362% (2.6 hours) 	- xilef
075: 0.359% (2.6 hours) 	- treellama
075: 0.359% (2.6 hours) 	- dyl1238
075: 0.359% (2.6 hours) 	- ravenhill
078: 0.357% (2.6 hours) 	- lilspaz
079: 0.345% (2.5 hours) 	- bbjynne
080: 0.336% (2.4 hours) 	- ddorman
081: 0.329% (2.4 hours) 	- lacutis1134
082: 0.327% (2.3 hours) 	- havocprime
083: 0.324% (2.3 hours) 	- weirdoyyy
084: 0.322% (2.3 hours) 	- x13
085: 0.317% (2.3 hours) 	- ukimalefu
086: 0.306% (2.2 hours) 	- deadeye428
087: 0.301% (2.2 hours) 	- redwall
087: 0.301% (2.2 hours) 	- marathoner325
089: 0.294% (2.1 hours) 	- scottgibbons
090: 0.292% (2.1 hours) 	- herodude
091: 0.282% (2.0 hours) 	- merenos
092: 0.280% (2.0 hours) 	- megamind
093: 0.275% (2.0 hours) 	- b33r
094: 0.268% (1.9 hours) 	- 2020thunder
095: 0.266% (1.9 hours) 	- cryos
095: 0.266% (1.9 hours) 	- hham
095: 0.266% (1.9 hours) 	- fungus
098: 0.247% (1.8 hours) 	- dual_boot
099: 0.233% (1.7 hours) 	- hotzy
099: 0.233% (1.7 hours) 	- acks45
101: 0.226% (1.6 hours) 	- counterattack
102: 0.217% (1.6 hours) 	- dairyking
103: 0.205% (1.5 hours) 	- duooratar
104: 0.196% (1.4 hours) 	- fishman92
105: 0.191% (1.4 hours) 	- bluenewt
106: 0.182% (1.3 hours) 	- anubisconq
106: 0.182% (1.3 hours) 	- adsix
106: 0.182% (1.3 hours) 	- gurple
109: 0.180% (1.3 hours) 	- erisonline
109: 0.180% (1.3 hours) 	- lhowon
111: 0.177% (1.3 hours) 	- leozilla
112: 0.173% (1.2 hours) 	- mikeystarr
113: 0.170% (1.2 hours) 	- luckydave
114: 0.166% (1.2 hours) 	- kota1990
114: 0.166% (1.2 hours) 	- zott
116: 0.163% (1.2 hours) 	- skraeling
117: 0.159% (1.1 hours) 	- othersyde
118: 0.149% (1.1 hours) 	- piginabag
119: 0.147% (1.0 hours) 	- peter99dineen
119: 0.147% (1.0 hours) 	- teachersedition
121: 0.135% (1.0 hours) 	- memnarch
122: 0.133% (0.9 hours) 	- brilliant
123: 0.128% (0.9 hours) 	- herecomethej2k
124: 0.121% (0.9 hours) 	- virtualx1
125: 0.117% (0.8 hours) 	- aikiller17
126: 0.114% (0.8 hours) 	- dumbguy
127: 0.096% (0.7 hours) 	- tim
128: 0.091% (0.7 hours) 	- masteryo1
128: 0.091% (0.7 hours) 	- melvimj
128: 0.091% (0.7 hours) 	- robinhood
131: 0.089% (0.6 hours) 	- unit-777
132: 0.084% (0.6 hours) 	- andrecow
133: 0.082% (0.6 hours) 	- screamingfool
133: 0.082% (0.6 hours) 	- rm8
135: 0.077% (0.6 hours) 	- skullcleaver
136: 0.075% (0.5 hours) 	- mtgap
136: 0.075% (0.5 hours) 	- calsonicsky
138: 0.070% (0.5 hours) 	- asylum
138: 0.070% (0.5 hours) 	- junwatarase
138: 0.070% (0.5 hours) 	- xenotype
141: 0.063% (0.5 hours) 	- generalx
141: 0.063% (0.5 hours) 	- junkland
143: 0.061% (0.4 hours) 	- cptwinky
144: 0.058% (0.4 hours) 	- happydead
144: 0.058% (0.4 hours) 	- jruuska
144: 0.058% (0.4 hours) 	- bruse
147: 0.056% (0.4 hours) 	- cats
148: 0.054% (0.4 hours) 	- whothe
149: 0.051% (0.4 hours) 	- fabzor3
149: 0.051% (0.4 hours) 	- quickshot
151: 0.049% (0.4 hours) 	- slayerarab
152: 0.047% (0.3 hours) 	- dbl0sevenboy
152: 0.047% (0.3 hours) 	- tweeterman
152: 0.047% (0.3 hours) 	- zidane3838
155: 0.044% (0.3 hours) 	- hathor
155: 0.044% (0.3 hours) 	- mraqua
157: 0.042% (0.3 hours) 	- dudeman11
158: 0.037% (0.3 hours) 	- ltnodoz
158: 0.037% (0.3 hours) 	- sshomick
160: 0.035% (0.2 hours) 	- alucard_
161: 0.033% (0.2 hours) 	- majorus
161: 0.033% (0.2 hours) 	- naaaaak
161: 0.033% (0.2 hours) 	- bramcrack3r
161: 0.033% (0.2 hours) 	- tyro
161: 0.033% (0.2 hours) 	- cmct09
166: 0.030% (0.2 hours) 	- dpeters
166: 0.030% (0.2 hours) 	- matthewdisaacs
166: 0.030% (0.2 hours) 	- burgerking13
166: 0.030% (0.2 hours) 	- neand3rthal
170: 0.028% (0.2 hours) 	- quietstorm
170: 0.028% (0.2 hours) 	- esgee
172: 0.026% (0.2 hours) 	- xmac2000
